Agonda taxi service fare
Agonda Taxi Service
Reliable Agonda Taxi Service offering comfortable and timely rides. Book your hassle-free transfer now and enjoy a smooth journey with professional drivers.
Top Cab Routes from Agonda
Agonda to Calangute Goa
Sedan: ₹2800
SUV: ₹3400
Agonda to Vagator
Sedan: ₹3000
SUV: ₹3500
Agonda to Morjim
Sedan: ₹3800
SUV: ₹4600
Agonda to Dona Paula Goa
Sedan: ₹2700
SUV: ₹3300
Top Cab Routes to Agonda
Pernem to Agonda
Sedan: ₹4000
SUV: ₹4500
Arpora to Agonda
Sedan: ₹2800
SUV: ₹3100
Ponda to Agonda
Sedan: ₹2800
SUV: ₹3300
Candolim to Agonda
Sedan: ₹2800
SUV: ₹3500
Agonda Taxi Fare Chart to different locations in goa
Destination | Sedan Fare | SUV Fare |
---|---|---|
Dabolim Airport | 2200₹ | 2600₹ |
Mopa Airport | 3500₹ | 4000₹ |
Madgaon Station | 1600₹ | 1800₹ |
Vasco Station | 2200₹ | 2600₹ |
Thivim Station | 3000₹ | 3400₹ |
Karmali Station | 2700₹ | 3200₹ |
Ponda | 2200₹ | 2600₹ |
Varca | 1600₹ | 1800₹ |
Quepem | 1500₹ | 1700₹ |
Canacona | 800₹ | 1000₹ |
Cavelossim | 1500₹ | 1800₹ |
Majorda | 2000₹ | 2300₹ |
Curtorim | 2000₹ | 2300₹ |
Raj Bhag | 1000₹ | 1200₹ |
Betalbetim | 2000₹ | 2200₹ |
Betul | 1000₹ | 1200₹ |
Utorda | 2000₹ | 2300₹ |
Mandrem | 3800₹ | 4600₹ |
Miramar Goa | 2800₹ | 3300₹ |
Morjim | 3800₹ | 4600₹ |
Nagoa | 1900₹ | 2300₹ |
Nerul | 2800₹ | 3400₹ |
Panjim | 2700₹ | 3000₹ |
Raibander | 2700₹ | 3300₹ |
Saligao | 2700₹ | 3000₹ |
Siolim | 3200₹ | 3600₹ |
Sinquerim | 2800₹ | 3500₹ |
Taligao | 2700₹ | 3300₹ |
Thivim | 3000₹ | 3400₹ |
Vagator | 3000₹ | 3500₹ |
Porvorim | 2800₹ | 3400₹ |
Sangolda | 2900₹ | 3500₹ |
Parra Goa | 2900₹ | 3600₹ |
Assanora | 3700₹ | 4400₹ |
Benaulim | 1600₹ | 1800₹ |
Bicholim | 3400₹ | 4100₹ |
Colva | 1600₹ | 2000₹ |
Colvale | 3400₹ | 4100₹ |
Mobor | 1500₹ | 1800₹ |
Mangueshi | 2400₹ | 2900₹ |
Navelim | 1600₹ | 1800₹ |
Nuvem Goa | 1800₹ | 2000₹ |
Old Goa | 2700₹ | 3200₹ |
Palolem | 800₹ | 1000₹ |
Calangute Goa | 2800₹ | 3400₹ |
Patnem | 800₹ | 1000₹ |
Arpora | 2900₹ | 3500₹ |
Ashwem | 3900₹ | 4500₹ |
Assagao Goa | 3000₹ | 3500₹ |
Candolim Goa | 2800₹ | 3400₹ |
Dona Paula Goa | 2700₹ | 3300₹ |
Mapusa | 3000₹ | 3500₹ |
Rental Cabs from Agonda
Explore Agonda with our flexible rental cab options. Choose from a variety of cab types to suit your travel needs and enjoy comfortable rides at affordable rates.
CAB TYPES | 4HR+40KMS | 8HR+80KMS | 12HR+120KMS | EXTRA KM | EXTRA HR | |
---|---|---|---|---|---|---|
Sedan | 1700₹ | 2500₹ | 3500₹ | 20₹ | 200₹ | |
Eartiga | 2000₹ | 3000₹ | 4000₹ | 25₹ | 200 |