Taxi fare from Mopa airport to mobor
Taxi fare from Mopa airport to Calangu
Taxi fare from Mopa airport to Calangute Sedan ₹ 1200/-
From Goa Airport Dabolim taxi fare to Calangute Sedan ₹1300/-
Goa Taxi Booking Services, Best Cab Service in Goa
North Goa
Dabolim Airport
North Goa to Dabolim Airport Taxi Fare & Dabolim Airport to North Goa Taxi Fare
From: North Goa | To: Dabolim Airport | ||
---|---|---|---|
Hatchback /Sedan | Maruti Ertiga | Toyota Innova | |
Panaji | ₹ 1000/- | ₹ 1400/- | ₹ 1800/- |
Baga Calangute Candolim | ₹ 1300/- | ₹ 1600/- | ₹ 1900/- |
Anjuna Vagator | ₹ 1500/- | ₹ 1700/- | ₹ 2200/- |
Morjim Arambol Mandrem | ₹ 1800/- | ₹ 2200/- | ₹ 2700/- |
Mopa | ₹ 1800/- | ₹ 2200/- | ₹ 2700/- |
North Goa
Mopa Manohar International Airport
North Goa to Mopa Airport Taxi Fare & Mopa Airport to North Goa Taxi Fare
From: North Goa | To: Mopa Airport | ||
---|---|---|---|
Hatchback /Sedan | Maruti Ertiga | Toyota Innova | |
Baga Calangute Candolim Anjuna Vagator Morjim Arambol Mandrem | ₹ 1200/- | ₹ 1600/- | ₹ 1900/- |
Porvorim | ₹ 1300/- | ₹ 1500/- | ₹ 1800/- |
Panji | ₹ 1300/- | ₹ 1500/- | ₹ 1800/- |
Miramar Taleigao Dona Paula | ₹ 1400/- | ₹ 1600/- | ₹ 1900/- |
South Goa
Dabolim Airport
South Goa to Dabolim Airport Taxi Fare & Dabolim Airport to South Goa Taxi Fare
From: South Goa | To: Dabolim Airport | ||
---|---|---|---|
Hatchback /Sedan | Maruti Ertiga | Toyota Innova | |
Margao | ₹ 1000/- | ₹ 1400/- | ₹ 1800/- |
Colva Benaulim Varca | ₹ 1000/- | ₹ 1600/- | ₹ 2000/- |
Mobor Cavelossim | ₹ 1600/- | ₹ 1800/- | ₹ 2500/- |
Agonda Palolem Canacona | ₹ 2200/- | ₹ 2500/- | ₹ 3000/- |
South Goa
Mopa Manohar International Airport
South Goa to Mopa Airport Taxi Fare & Mopa Airport to South Goa Taxi Fare
From: South Goa | To: Mopa Airport | ||
---|---|---|---|
Hatchback /Sedan | Maruti Ertiga | Toyota Innova | |
Dabolim Verna Madgaon | ₹ 2000/- | ₹ 2100/- | ₹ 2500/- |
Varca Benaulim | ₹ 2300/- | ₹ 3000/- | ₹ 3300/- |
Mobor Cavelossim | ₹ 2500/- | ₹ 3500/- | ₹ 4000/- |
Agonda Palolem Canacona Cabo de Rama | ₹ 3300/- | ₹ 4000/- | ₹ 4500/- |
Pickup From | |||
---|---|---|---|
Sedan | Maruti Ertiga | Innova Crysta | |
Candolim Baga Calangute | ₹ 3200/- | ₹ 3500/- | ₹ 4000/- |
Anjuna Vagator | ₹ 3400/- | ₹ 3700/- | ₹ 4200/- |
Morjim Arambol Mandrem Ashvem | ₹ 3900/- | ₹ 4200/- | ₹ 4700/- |
Pickup From | |||
---|---|---|---|
Sedan | Maruti Ertiga | Innova Crysta | |
Candolim Baga Calangute | ₹ 2500/- | ₹ 3000/- | ₹ 3500/- |
Anjuna Vagator | ₹ 2500/- | ₹ 3200/- | ₹ 3700/- |
Morjim Arambol Mandrem Ashvem | ₹ 3400/- | ₹ 3700/- | ₹ 4200/- |
Taxi Booking in Goa Price (per day)
Maruti Suzuki Dzire
Starting from
₹ 2600/day
Prices (per day)
(standard day counted from 10am to 6pm)
8 Hrs / 80 kms | ₹ 2600/- |
Extra Km above 80 km | ₹ 20per km for extra kms |
Extra hours above 8 hours | ₹ 200 per hour |
New Wagon R
Starting from
₹ 2300/day
Prices (per day)
(standard day counted from 10am to 6pm)
8 Hrs / 80 kms | ₹ 2300/- |
Extra Km above 80 km | ₹ 20 per km for extra kms |
Extra hours above 8 hours | ₹ 200 per hour |
Maruti Suzuki Ertiga
Starting from
₹ 3000/day
Prices (per day)
(standard day counted from 10am to 6pm)
8 Hrs / 80 kms | ₹ 3000/- |
Extra Km above 80 km | ₹ 23 per km for extra kms |
Extra hours above 8 hours | ₹ 200 per hour |
Toyota Innova
Starting from
₹ 3500/day
Prices (per day)
(standard day counted from 10am to 6pm)
8 Hrs / 80 kms | ₹ 3500/- |
Extra Km above 80 km | ₹ 25 per km for extra kms |
Extra hours above 8 hours | ₹ 200 per hour |
Toyota Innova Crysta
Starting from
₹ 4200/day
Prices (per day)
(standard day counted from 10am to 6pm)
8 Hrs / 80 kms | ₹ 4200/- |
Extra Km above 80 km | ₹ 35 per km for extra kms |
Extra hours above 8 hours | ₹ 300 per hour |